Railway motorcar MGM-5 is designated for carrying and handling cargo on the its platform, carrying cargo on trailers, bringing personnel.
Track gauge, mm | 1435; 1520; 1676 |
Weight, t, not over | 16 |
Wheel diameter on wheel tread, mm | 660 |
Dimensions as per GOST 23961 – 80 | M |
Maximum transport speed, km/h | 70 |
Minimum radius of curves negotiated at the speed not over 5 km/h, m | 60 |
Cabin passengers capacity incl. crew, persons | 7 |
Crew, persons | 2 |
Load-carrying capacity, t, not over | 5 |
Maximum trailer load on inclination of 60% at the speed not over 20 km/h, t | 15 |
Drive axles number, pcs | 2 |
Automatic coupling | SA-3 (steam locomotive type) |
Engine model | YaMZ-6563.10-09 |
Engine power, kW (h.p.) | 169 (230) |
Overall dimensions, mm, not over: -length on automatic couplings axles -width -height from top of rail -base |
10220 2400/2700 3500 5000 |